<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Computer Tips and Tricks &#187; Microsoft Office</title>
	<atom:link href="http://www.free-computer-tips.com/category/microsoft-office/feed" rel="self" type="application/rss+xml" />
	<link>http://www.free-computer-tips.com</link>
	<description>All your computer needs</description>
	<lastBuildDate>Wed, 05 Oct 2011 13:54:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>History of Microsoft PowerPoint</title>
		<link>http://www.free-computer-tips.com/microsoft-office/history-of-microsoft-powerpoint.html</link>
		<comments>http://www.free-computer-tips.com/microsoft-office/history-of-microsoft-powerpoint.html#comments</comments>
		<pubDate>Sat, 11 Sep 2010 05:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://www.free-computer-tips.info/?p=814</guid>
		<description><![CDATA[<p>Microsoft PowerPoint can easily be described as one of the best programs which is use to make a presentation. This application was created, designed a <a href='http://www.free-computer-tips.com/microsoft-office/history-of-microsoft-powerpoint.html' rel="nofollow">... Read Full Article</a></p>]]></description>
			<content:encoded><![CDATA[<p>Microsoft PowerPoint can easily be described as one of the best programs which is use to make a presentation. This application was created, designed a <a href='http://www.free-computer-tips.com/microsoft-office/history-of-microsoft-powerpoint.html' rel="nofollow">... Read Full Article</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.free-computer-tips.com/microsoft-office/history-of-microsoft-powerpoint.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Microsoft Excel</title>
		<link>http://www.free-computer-tips.com/microsoft-office/history-of-microsoft-excel.html</link>
		<comments>http://www.free-computer-tips.com/microsoft-office/history-of-microsoft-excel.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://www.free-computer-tips.info/?p=807</guid>
		<description><![CDATA[<p>Microsoft Excel is widely known across the globe being an excellent but best spreadsheet application whose real full name has been set by its creator  <a href='http://www.free-computer-tips.com/microsoft-office/history-of-microsoft-excel.html' rel="nofollow">... Read Full Article</a></p>]]></description>
			<content:encoded><![CDATA[<p>Microsoft Excel is widely known across the globe being an excellent but best spreadsheet application whose real full name has been set by its creator  <a href='http://www.free-computer-tips.com/microsoft-office/history-of-microsoft-excel.html' rel="nofollow">... Read Full Article</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.free-computer-tips.com/microsoft-office/history-of-microsoft-excel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Microsoft Word</title>
		<link>http://www.free-computer-tips.com/microsoft-office/history-of-microsoft-word.html</link>
		<comments>http://www.free-computer-tips.com/microsoft-office/history-of-microsoft-word.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://www.free-computer-tips.info/?p=802</guid>
		<description><![CDATA[<p>Microsoft Word is widely known as a word processing application which has been designed by the technology giant Microsoft. First application of this t <a href='http://www.free-computer-tips.com/microsoft-office/history-of-microsoft-word.html' rel="nofollow">... Read Full Article</a></p>]]></description>
			<content:encoded><![CDATA[<p>Microsoft Word is widely known as a word processing application which has been designed by the technology giant Microsoft. First application of this t <a href='http://www.free-computer-tips.com/microsoft-office/history-of-microsoft-word.html' rel="nofollow">... Read Full Article</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.free-computer-tips.com/microsoft-office/history-of-microsoft-word.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is New in Microsoft Office 2007?</title>
		<link>http://www.free-computer-tips.com/microsoft-office/what-is-new-in-microsoft-office-2007.html</link>
		<comments>http://www.free-computer-tips.com/microsoft-office/what-is-new-in-microsoft-office-2007.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 16:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://www.free-computer-tips.info/?p=775</guid>
		<description><![CDATA[<p>
Several new tools and options have been added in to Microsoft Office 2007 by its introducer i.e. Microsoft. Official name of this pack is known as â€ <a href='http://www.free-computer-tips.com/microsoft-office/what-is-new-in-microsoft-office-2007.html' rel="nofollow">... Read Full Article</a></p>]]></description>
			<content:encoded><![CDATA[<p>
Several new tools and options have been added in to Microsoft Office 2007 by its introducer i.e. Microsoft. Official name of this pack is known as â€ <a href='http://www.free-computer-tips.com/microsoft-office/what-is-new-in-microsoft-office-2007.html' rel="nofollow">... Read Full Article</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.free-computer-tips.com/microsoft-office/what-is-new-in-microsoft-office-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel Tips</title>
		<link>http://www.free-computer-tips.com/microsoft-office/microsoft-excel-tips.html</link>
		<comments>http://www.free-computer-tips.com/microsoft-office/microsoft-excel-tips.html#comments</comments>
		<pubDate>Sat, 07 Aug 2010 09:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://www.free-computer-tips.info/?p=680</guid>
		<description><![CDATA[<p>



		Microsoft Excel Short cut keys?



Formatted Shortcut Keys


Bold
Ctrl + B


Italic
Ctrl + I


Underline
Ctrl + U


Format Cells
Ctrl + Shift +  <a href='http://www.free-computer-tips.com/microsoft-office/microsoft-excel-tips.html' rel="nofollow">... Read Full Article</a></p>]]></description>
			<content:encoded><![CDATA[<p>



		Microsoft Excel Short cut keys?



Formatted Shortcut Keys


Bold
Ctrl + B


Italic
Ctrl + I


Underline
Ctrl + U


Format Cells
Ctrl + Shift +  <a href='http://www.free-computer-tips.com/microsoft-office/microsoft-excel-tips.html' rel="nofollow">... Read Full Article</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.free-computer-tips.com/microsoft-office/microsoft-excel-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Word Tips</title>
		<link>http://www.free-computer-tips.com/microsoft-office/microsoft-word-tips.html</link>
		<comments>http://www.free-computer-tips.com/microsoft-office/microsoft-word-tips.html#comments</comments>
		<pubDate>Sat, 07 Aug 2010 09:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://www.free-computer-tips.info/?p=670</guid>
		<description><![CDATA[<p>



		Microsoft Word Short cut keys?



Common Used Shortcut Keys


Open New Word document
Ctrl + N


Open Saved Word document
Ctrl + O


Close curren <a href='http://www.free-computer-tips.com/microsoft-office/microsoft-word-tips.html' rel="nofollow">... Read Full Article</a></p>]]></description>
			<content:encoded><![CDATA[<p>



		Microsoft Word Short cut keys?



Common Used Shortcut Keys


Open New Word document
Ctrl + N


Open Saved Word document
Ctrl + O


Close curren <a href='http://www.free-computer-tips.com/microsoft-office/microsoft-word-tips.html' rel="nofollow">... Read Full Article</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.free-computer-tips.com/microsoft-office/microsoft-word-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use remote desktop to connect remotely?</title>
		<link>http://www.free-computer-tips.com/microsoft-office/how-to-use-remote-desktop-to-connect-remotely.html</link>
		<comments>http://www.free-computer-tips.com/microsoft-office/how-to-use-remote-desktop-to-connect-remotely.html#comments</comments>
		<pubDate>Sat, 07 Aug 2010 05:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://www.free-computer-tips.info/?p=615</guid>
		<description><![CDATA[<p>
Remote Desktop is a great feature of Microsoft Windows XP. Remote Desktop feature and Remote Desktop Client are built-in available in Microsoft Windo <a href='http://www.free-computer-tips.com/microsoft-office/how-to-use-remote-desktop-to-connect-remotely.html' rel="nofollow">... Read Full Article</a></p>]]></description>
			<content:encoded><![CDATA[<p>
Remote Desktop is a great feature of Microsoft Windows XP. Remote Desktop feature and Remote Desktop Client are built-in available in Microsoft Windo <a href='http://www.free-computer-tips.com/microsoft-office/how-to-use-remote-desktop-to-connect-remotely.html' rel="nofollow">... Read Full Article</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.free-computer-tips.com/microsoft-office/how-to-use-remote-desktop-to-connect-remotely.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features of Microsoft Access Part 2</title>
		<link>http://www.free-computer-tips.com/microsoft-office/features-of-microsoft-access-part-2.html</link>
		<comments>http://www.free-computer-tips.com/microsoft-office/features-of-microsoft-access-part-2.html#comments</comments>
		<pubDate>Sat, 07 Aug 2010 04:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://www.free-computer-tips.info/?p=573</guid>
		<description><![CDATA[<p>Deleting Records
You can also delete the records from the tables of the database. MS-Access displays a confirmation dialog box to confirm the deletion <a href='http://www.free-computer-tips.com/microsoft-office/features-of-microsoft-access-part-2.html' rel="nofollow">... Read Full Article</a></p>]]></description>
			<content:encoded><![CDATA[<p>Deleting Records
You can also delete the records from the tables of the database. MS-Access displays a confirmation dialog box to confirm the deletion <a href='http://www.free-computer-tips.com/microsoft-office/features-of-microsoft-access-part-2.html' rel="nofollow">... Read Full Article</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.free-computer-tips.com/microsoft-office/features-of-microsoft-access-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features of Microsoft Access Part 1</title>
		<link>http://www.free-computer-tips.com/microsoft-office/features-of-microsoft-access-part-1.html</link>
		<comments>http://www.free-computer-tips.com/microsoft-office/features-of-microsoft-access-part-1.html#comments</comments>
		<pubDate>Sat, 07 Aug 2010 04:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://www.free-computer-tips.info/?p=571</guid>
		<description><![CDATA[<p>Entering Data into Table
After creating the table structure, you can enter records into the table. This is called populating the table. The records ar <a href='http://www.free-computer-tips.com/microsoft-office/features-of-microsoft-access-part-1.html' rel="nofollow">... Read Full Article</a></p>]]></description>
			<content:encoded><![CDATA[<p>Entering Data into Table
After creating the table structure, you can enter records into the table. This is called populating the table. The records ar <a href='http://www.free-computer-tips.com/microsoft-office/features-of-microsoft-access-part-1.html' rel="nofollow">... Read Full Article</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.free-computer-tips.com/microsoft-office/features-of-microsoft-access-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Database &amp; Tables in MS Access</title>
		<link>http://www.free-computer-tips.com/microsoft-office/creating-database-tables-in-ms-access.html</link>
		<comments>http://www.free-computer-tips.com/microsoft-office/creating-database-tables-in-ms-access.html#comments</comments>
		<pubDate>Sat, 07 Aug 2010 04:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://www.free-computer-tips.info/?p=569</guid>
		<description><![CDATA[<p>
A relational database contains multiple tables. The data is stored into the tables. In Ms-Access, a database is created and then tables are created i <a href='http://www.free-computer-tips.com/microsoft-office/creating-database-tables-in-ms-access.html' rel="nofollow">... Read Full Article</a></p>]]></description>
			<content:encoded><![CDATA[<p>
A relational database contains multiple tables. The data is stored into the tables. In Ms-Access, a database is created and then tables are created i <a href='http://www.free-computer-tips.com/microsoft-office/creating-database-tables-in-ms-access.html' rel="nofollow">... Read Full Article</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.free-computer-tips.com/microsoft-office/creating-database-tables-in-ms-access.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

